| Unit Price | Product Description |
|---|---|
| $2.17 | Beans, Green (per lb) |
| $2.14 | Broccoli (per 2-3 heads) |
| $0.95 | Cabbage, Green (per lb) |
| $1.16 | Carrots, Baby Peeled, Bunny Luv (per 1 lb bag.) |
| $1.25 | Celery (per head) |
| $1.32 | Cilantro (per bunch) |
| $0.82 | Corn, Bi-Color, Local (each) |
| $1.85 | Cucumbers (per lb.) |
| $5.10 | Garlic, White (per lb.) |
| $1.37 | Herbs, Basil (each) |
| $1.92 | Lettuce, Romaine, Red, Cal Organic (per head) |
| $4.59 | Mushrooms, Portabella (per lb.) |
| $2.42 | Onions, Yellow (3 lb bag) |
| $1.93 | Peppers, Bell, Green, Extra Large, New Jersey (per lb) |
| $6.26 | Potatoes, Yukon Gold (5 lb bag) |
| $1.61 | Squash, Zucchini, Fancy (per lb) |
| $2.75 | Tomatoes, Heirloom, Mixed (per lb) |
| $1.21 | Yams, Garnet, Medium (per lb) |
| $4.53 | Apples, Gala, U.S. Extra Fancy, Grateful Harvest (per 3 lb bag.) |
| $1.81 | Banana, Breaker, Del Monte (per 2 lb bag) |
| $2.32 | Berries, Raspberries, Driscoll (per half pint) |
| $3.14 | Berries, Strawberries, Driscoll (per 1 lb container) |
| $3.48 | Pineapples, Gold (each) |
| $1.41 | Plums, Red, Grand Rosa (per lb) |
Monday, September 8, 2008
Weekly Order for September 12th.
Labels:
weekly orders
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment